AWS Stats

News about what's happening on this web site and BBS. Please keep posts on topic.
Post Reply
User avatar
Enigma
Site Admin
Posts: 3115
Joined: Thu Jun 01, 2017 7:35 am
Location: The Interweb
Contact:

AWS Stats

Post by Enigma » Sun Dec 27, 2020 7:59 pm

Code: Select all

Month	Unique visitors	Number of visits	Pages	Hits	Bandwidth
Jan 2020	0	0	0	0	0
Feb 2020	566	978	6,324	7,484	148.29 MB
Mar 2020	833	1,168	5,690	5,878	115.62 MB
Apr 2020	596	973	9,259	9,768	161.38 MB
May 2020	1,816	2,701	13,070	14,818	299.51 MB
Jun 2020	1,716	2,657	12,212	15,510	261.95 MB
Jul 2020	1,683	3,237	16,623	18,720	314.30 MB
Aug 2020	1,498	2,466	15,786	18,418	261.47 MB
Sep 2020	1,398	2,178	10,583	12,513	219.25 MB
Oct 2020	1,501	2,109	9,308	10,688	173.13 MB
Nov 2020	1,160	1,630	7,157	8,678	143.12 MB
Dec 2020	1,080	1,607	6,837	9,914	140.72 MB
Total	13,847	21,704	112,849	132,389	2.19 GB

Code: Select all

Month	Unique visitors	Number of visits	Pages	Hits	Bandwidth
Jan 2020	0	0	0	0	0
Feb 2020	8,213	12,896	44,318	86,208	784.68 MB
Mar 2020	7,861	51,350	213,533	258,262	2.03 GB
Apr 2020	5,095	99,741	147,799	200,099	1.75 GB
May 2020	5,608	78,769	675,636	759,569	6.04 GB
Jun 2020	4,021	9,305	152,512	235,842	2.62 GB
Jul 2020	3,875	9,530	163,163	240,775	2.57 GB
Aug 2020	3,713	6,679	166,068	262,270	2.40 GB
Sep 2020	3,418	6,623	143,161	227,472	2.02 GB
Oct 2020	3,664	6,688	31,671	129,244	868.21 MB
Nov 2020	3,860	5,808	26,449	142,266	856.13 MB
Dec 2020	4,069	6,670	30,191	153,388	868.82 MB
Total	53,397	294,059	1,794,501	2,695,395	22.73 GB
Top is normal AWS, bottom is SSL AWS. Seems like we peaked earlier this year, which coincides with the peak amount of visitors in May.
:weed: [IP: logged]

Das Troll
Registered
Posts: 1691
Joined: Mon Apr 15, 2019 2:10 am

Re: AWS Stats

Post by Das Troll » Mon Dec 28, 2020 3:15 am

Any idea why there was peak visitation in May?

User avatar
Enigma
Site Admin
Posts: 3115
Joined: Thu Jun 01, 2017 7:35 am
Location: The Interweb
Contact:

Re: AWS Stats

Post by Enigma » Mon Dec 28, 2020 6:07 am

I'm actually not sure because it dropped off SHARPLY after that.
:weed: [IP: logged]

User avatar
Enigma
Site Admin
Posts: 3115
Joined: Thu Jun 01, 2017 7:35 am
Location: The Interweb
Contact:

Re: AWS Stats

Post by Enigma » Mon Dec 28, 2020 6:08 am

One thing I did notice though is that the number of detected PAGES went way down, so maybe it was a statistical anomaly and we never had almost a million pages.
:weed: [IP: logged]

Post Reply