About
Community
Bad Ideas
Drugs
Ego
Erotica
Fringe
Society
Technology
Broadcast Technology
Cable and Satellite Television Hacks
Radio Free Amerika
Radio Scanner Frequency Lists
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

U.S. Television Broadcast Sound Channels


NOTICE: TO ALL CONCERNED Certain text files and messages contained on this site deal with activities and devices which would be in violation of various Federal, State, and local laws if actually carried out or constructed. The webmasters of this site do not advocate the breaking of any law. Our text files and message bases are for informational purposes only. We recommend that you contact your local law enforcement officials before undertaking any project based upon any information obtained from this or any other web site. We do not guarantee that any of the information contained on this system is correct, workable, or factual. We are not responsible for, nor do we assume any liability for, damages resulting from the use of any information on this site.
U.S. Television Broadcast Sound Channels

2 ...... 59.75 MHz 3 ...... 65.75 MHz 4 ...... 71.75 MHz
5 ...... 81.75 MHz 6 ...... 87.75 MHz 7 ...... 179.75 MHz
8 ...... 185.75 MHz 9 ...... 191.75 MHz 10 ...... 197.75 MHz
11 ...... 203.75 MHz 12 ...... 209.75 MHz 13 ...... 215.75 MHz
14 ...... 475.75 MHz 15 ...... 481.75 MHz 16 ...... 487.75 MHz
17 ...... 493.75 MHz 18 ...... 499.75 MHz 19 ...... 505.75 MHz
20 ...... 511.75 MHz 21 ...... 517.75 MHz 22 ...... 523.75 MHz
23 ...... 529.75 MHz 24 ...... 535.75 MHz 25 ...... 541.75 MHz
26 ...... 547.75 MHz 27 ...... 553.75 MHz 28 ...... 559.75 MHz
29 ...... 565.75 MHz 30 ...... 571.75 MHz 31 ...... 577.75 MHz
32 ...... 583.75 MHz 33 ...... 589.75 MHz 34 ...... 595.75 MHz
35 ...... 601.75 MHz 36 ...... 607.75 MHz 37 ...... 613.75 MHz
38 ...... 619.75 MHz 39 ...... 625.75 MHz 40 ...... 631.75 MHz
41 ...... 637.75 MHz 42 ...... 643.75 MHz 43 ...... 649.75 MHz
44 ...... 655.75 MHz 45 ...... 661.75 MHz 46 ...... 667.75 MHz
47 ...... 673.75 MHz 48 ...... 679.75 MHz 49 ...... 685.75 MHz
50 ...... 691.75 MHz 51 ...... 697.75 MHz 52 ...... 703.75 MHz
53 ...... 709.75 MHz 54 ...... 715.75 MHz 55 ...... 721.75 MHz
56 ...... 727.75 MHz 57 ...... 733.75 MHz 58 ...... 739.75 MHz
59 ...... 745.75 MHz 60 ...... 751.75 MHz 61 ...... 757.75 MHz
62 ...... 763.75 MHz 63 ...... 769.75 MHz 64 ...... 775.75 MHz
65 ...... 781.75 MHz 66 ...... 787.75 MHz 67 ...... 793.75 MHz
68 ...... 799.75 MHz 69 ...... 805.75 MHz 70 ...... 811.75 MHz
71 ...... 817.75 MHz 72 ...... 823.75 MHz 73 ...... 829.75 MHz
74 ...... 835.75 MHz 75 ...... 841.75 MHz 76 ...... 847.75 MHz
77 ...... 853.75 MHz 78 ...... 859.75 MHz 79 ...... 865.75 MHz
80 ...... 871.75 MHz 81 ...... 877.75 MHz 82 ...... 883.75 MHz
83 ...... 889.75 MHz 84 ...... 895.75 MHz
 
To the best of our knowledge, the text on this page may be freely reproduced and distributed.
If you have any questions about this, please check out our Copyright Policy.

 

totse.com certificate signatures
 
 
About | Advertise | Bad Ideas | Community | Contact Us | Copyright Policy | Drugs | Ego | Erotica
FAQ | Fringe | Link to totse.com | Search | Society | Submissions | Technology
Hot Topics
What should I be looking for?
CNN Top of The Hour
Just got my first CB
Police Scanners?
cb?
What to do with cordless phones
Almost ready to hit the streets...
old truck raido
 
Sponsored Links
 
Ads presented by the
AdBrite Ad Network

 

TSHIRT HELL T-SHIRTS