About
Community
Bad Ideas
Drugs
Ego
Erotica
Fringe
Society
Technology
Broadcast Technology
Cable and Satellite Television Hacks
Radio Free Amerika
Radio Scanner Frequency Lists
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

Voice of America frequency list


NOTICE: TO ALL CONCERNED Certain text files and messages contained on this site deal with activities and devices which would be in violation of various Federal, State, and local laws if actually carried out or constructed. The webmasters of this site do not advocate the breaking of any law. Our text files and message bases are for informational purposes only. We recommend that you contact your local law enforcement officials before undertaking any project based upon any information obtained from this or any other web site. We do not guarantee that any of the information contained on this system is correct, workable, or factual. We are not responsible for, nor do we assume any liability for, damages resulting from the use of any information on this site.

VOICE OF AMERICA
Z-94 Frequency Schedule
March 27 -- September 24, 1994
Revised March 27, 1994

Freq. S Time(GMT) Lang Rly kW Azimuth Target Days
======= = ========= ==== === ==== ======= ============== =====

621.0 0300-0430 ENGL BOT 50 ND Afr
621.0 1730-1800 SPCL BOT 50 ND Afr
621.0 1800-2130 ENGL BOT 50 ND Afr
621.0 2130-2200 ENGL BOT 50 ND Afr SU-FR
648.0 1700-1800 FARS DUS 1000 230 Iran
648.0 1300-1400 KORE USS 1000 000 KOR
756.0 0345-0400 SERB LUG 400 190 EUR
756.0 0430-0500 CROA LUG 400 190 EUR
756.0 2200-2230 SERB LUG 400 190 EUR
792.0 0300-0330 BULG KAV 500 015 EUR
792.0 0330-0345 ROMA KAV 250 285 EUR
792.0 0345-0400 SERB KAV 250 285 EUR
792.0 0400-0700 ENGL KAV 500 015 EUR
792.0 1600-1700 ENGL KAV 500 015 EUR
792.0 1700-1900 ROMA KAV 500 015 EUR
792.0 1930-2000 SERB KAV 250 285 EUR
792.0 2130-2200 ARAB KAV 500 195 EUR
792.0 2200-2230 SERB KAV 250 285 EUR
930.0 0000-0100 ENGL RAM 100 172 CAR
930.0 0200-0300 ENGL RAM 100 172 CAR
930.0 1000-1100 ENGL RAM 100 172 CAR
930.0 1200-1230 ENGL RAM 100 172 CAR
930.0 1700-1730 ENGL RAM 100 172 CAR
930.0 2100-2200 ENGL RAM 100 172 CAR
1147.5 1100-1200 CHIN PHL 1000 332 Chn
1147.5 1200-1230 ENGL PHL 1000 332 EAS
1147.5 1230-1330 VIET PHL 1000 262 SEA
1147.5 1330-1400 CHIN PHL 1000 332 Chn
1147.5 1400-1500 ENGL PHL 1000 332 EAS
1147.5 1500-1600 CANT PHL 1000 332 CHN
1147.5 1600-1700 CHIN PHL 1000 332 Chn
1197.0 0330-0400 CZEC MUN 150 065 Eur
1197.0 0400-0430 SLVK MUN 150 065 Eur
1197.0 0430-0530 POLI MUN 150 065 Eur
1197.0 0530-0600 ENGL MUN 150 065 Eur
1197.0 0600-1600 VEUR MUN 150 115 Eur
1197.0 1600-1700 VEUR MUN 150 115 Eur
1197.0 1700-1800 SLVK MUN 150 065 Eur
1197.0 1800-1900 ENGL MUN 150 065 Eur
1197.0 1900-2000 CZEC MUN 150 065 Eur
1197.0 2000-2300 POLI MUN 150 065 Eur
1224.0 2200-2230 SERB VDN 500 205 EUR
1260.0 0400-0600 ARAB RHO 500 134 ME
1260.0 0600-0700 ENGL RHO 500 134 ME
1260.0 1500-1600 ENGL RHO 500 134 ME
1260.0 1700-1900 ARAB RHO 500 134 ME
1260.0 1900-2000 TURK RHO 500 134 ME
1260.0 2000-2100 ARAB RHO 500 134 ME
1260.0 2100-2200 ENGL RHO 500 134 ME
1260.0 2230-0030 ENGL RHO 500 134 ME
1314.0 2000-2100 ARAB KAM 1000 180 ME
1395.0 0345-0400 SERB DUR 500 330 EUR
1395.0 2200-2230 SERB DUR 500 330 EUR
1458.0 0430-0500 CROA DUR 500 338 EUR
1458.0 0530-0600 SERB DUR 500 338 EUR
1458.0 1600-1630 SERB DUR 500 338 EUR
1530.0 0030-0200 ENGL BLZ 100 228 CA/Car
1530.0 0200-0300 SPAN BLZ 100 228 CA/Car SU-MO
1530.0 0200-0400 SPAN BLZ 100 228 CA/Car TU-SA
1530.0 0400-0500 ENGL BLZ 100 228 CA/Car TU-SA
1530.0 0300-0430 ENGL SAO 100 040 Afr
1530.0 0430-0500 PORT SAO 100 040 Afr
1530.0 0500-0530 HAUS SAO 100 040 Afr
1530.0 0530-0600 FREN SAO 100 040 Afr MO-FR
1530.0 0600-0630 ENGL SAO 100 040 Afr
1530.0 0630-0700 ENGL SAO 100 040 Afr SA-SU
1530.0 1600-1630 ENGL SAO 100 040 Afr SA-SU
1530.0 1630-1730 ENGL SAO 100 040 Afr
1530.0 1730-1830 PORT SAO 100 040 Afr
1530.0 1830-2000 FREN SAO 100 040 Afr
1530.0 2000-2130 ENGL SAO 100 040 Afr
1530.0 2130-2200 ENGL SAO 100 040 Afr SU-FR
1548.0 0300-0400 FARS KWT 100 ND ME
1548.0 0400-0600 ARAB KWT 100 ND ME
1548.0 1400-1700 ENGL KWT 100 ND ME
1548.0 1700-1900 FARS KWT 100 ND ME
1548.0 1900-2200 ARAB KWT 100 ND ME
1548.0 2200-2300 ENGL KWT 100 ND ME
1548.0 2300-2330 FARS KWT 100 ND ME
1548.0 2330-0300 ENGL KWT 100 ND ME
1575.0 0000-0030 ENGL BAK 500 145 SEA
1575.0 0030-0100 ENGL BAK 500 145 SEA
1575.0 1130-1200 BURM BAK 1000 145 SEA
1575.0 1200-1230 BURM BAK 1000 145 SEA
1575.0 1230-1300 LAO BAK 1000 145 SEA
1575.0 1300-1330 LAO BAK 1000 145 SEA
1575.0 1330-1500 KHME BAK 1000 145 SEA
1575.0 1530-1600 ENGL BAK 1000 145 SEA
1575.0 1600-1700 BANG BAK 1000 145 SEA
1575.0 2100-2200 CHIN BAK 1000 045 Chn
1575.0 2200-2230 KHME BAK 1000 145 SEA
1580.0 0030-0200 ENGL BLZ 100 148 CA/Car
1580.0 0200-0300 SPAN BLZ 100 148 CA/Car SU-MO
1580.0 0200-0400 SPAN BLZ 100 148 CA/Car TU-SA
1580.0 0400-0500 ENGL BLZ 100 148 CA/Car TU-SA
3980.0 0300-0330 BULG MUN 100 055/235 EUR
3980.0 0330-0400 CZEC MUN 100 055/235 EUR
3980.0 0400-0430 SLVK MUN 100 055/235 EUR
3980.0 0430-0500 ENGL MUN 100 055/235 EUR
3980.0 0500-0700 ENGL MUN 100 055/235 EUR
3980.0 1700-1800 SLVK MUN 100 055/235 EUR
3980.0 1800-2000 ENGL MUN 100 055/235 EUR
3980.0 2000-2300 POLI MUN 100 055/235 EUR
5965.0 0400-0600 ARAB RHO 50 116 ME
5965.0 1600-1700 ALBA WER 500 120 CAU
5965.0 1700-1800 ROMA WER 500 120 Eur
5965.0 1830-1930 BULG WER 500 120 Eur
5965.0 1930-2000 SERB WER 500 120 Eur
5985.0 1000-1200 ENGL DL 250 272 Pac
5995.0 0000-0200 ENGL GR 250 174 LA
5995.0 0200-0230 ENGL GR 250 174 LA TU-SA
5995.0 0300-0400 RUSS WER 500 060 Rus
5995.0 0400-0700 ENGL WER 500 045 Eur
6010.0 0000-0100 HIND KAV 250 105 SAs
6010.0 0100-0130 URDU KAV 250 105 SAs
6010.0 0400-0500 ENGL MOR 500 059 Eur
6015.0 1800-1900 ARAB RHO 50 116 ME
6015.0 1900-2000 TURK RHO 50 065 ME
6015.0 2000-2100 ARAB RHO 50 116 ME
6025.0 2100-2300 CHIN PHL 250 332 Chn
6030.0 0200-0400 SPAN BY 250 168 LA TU-SA
6030.0 0600-1000 SPAN GR 250 205 CA/Car TU-SU
6030.0 1000-1200 SPAN GR 500 205 CA/Car
6030.0 1500-1600 CANT PHL 250 332 Chn
6035.0 0500-0630 ENGL GR 500 094 Afr
6035.0 0630-0700 ENGL GR 500 094 Afr SA-SU
6040.0 0300-0330 BULG WER 500 105 Eur/CAs
6040.0 0330-0345 ROMA WER 500 105 Eur/CAs
6040.0 0345-0400 SERB WER 500 105 Eur/CAs
6040.0 0400-0700 ENGL WOF 250 074 Eur
6040.0 1630-1700 ENGL WOF 250 074 Eur
6040.0 1700-2200 ENGL WOF 250 074 Eur
6045.0 2100-2300 CHIN UDO 500 030 Chn
6055.0 0200-0400 SPAN BY 250 168 CA/Car
6055.0 0400-0600 SPAN BY 250 168 CA/Car TU-SU
6060.0 0345-0400 ESTO KAV 250 355 Eur
6060.0 2000-2100 ARAB KAV 250 105 Rus
6060.0 0400-0430 ALBA WER 500 120 Eur
6060.0 0430-0530 POLI WER 500 045 Eur
6060.0 0600-0700 ENGL WER 500 045 Eur
6060.0 1900-1930 LATV WOF 250 058 Eur
6060.0 1930-2000 LITH WOF 250 058 Eur
6065.0 0430-0500 PORT BOT 100 350 Afr
6090.0 0345-0400 ESTO WER 500 030 Eur
6090.0 0000-0045 TIBE WER 500 075 Tib
6090.0 0400-0430 ALBA WOF 300 114 Eur
6095.0 2000-2200 ARAB KAV 250 240 N&WAfr
6095.0 1430-1500 VIET PHL 100 255 SEA
6095.0 1700-1800 ARAB RHO 50 116 ME
6095.0 0430-0500 CROA WOF 300 114 EUR
6110.0 1100-1300 ENGL PHL 250 200 SEA
6110.0 1300-1800 ENGL PHL 250 270 SAs/SEA
6125.0 0530-0600 SERB WER 500 120 Eur
6125.0 0300-0330 BULG WOF 250 105 Eur
6125.0 0330-0345 ROMA WOF 250 105 Eur
6125.0 0345-0400 SERB WOF 250 105 Eur
6125.0 0400-0430 SLVK WOF 250 105 Eur
6125.0 0430-0500 HUNG WOF 250 105 Eur
6125.0 0500-0530 SLVN WOF 250 105 Eur
6130.0 0000-0100 ENGL GR 250 145 LA
6130.0 0100-0200 ENGL GR 250 145 LA
6140.0 1900-2000 GEOR KAV 250 105 CAU
6140.0 0600-0700 ENGL MOR 500 075 NAf
6140.0 0500-0600 ENGL MOR 500 059 Eur
6140.0 2000-2100 RUSS WOF 300 074 Rus
6140.0 1830-1900 CROA WOF 250 114 Eur
6140.0 2100-2300 POLI WOF 250 082 Eur
6150.0 2300-2330 FARS KAV 250 105 SAS
6150.0 0730-0800 ARAB MOR 500 075 ME
6150.0 0300-0330 BULG MOR 500 059 Eur
6150.0 0330-0400 CZEC MOR 500 043 Eur
6150.0 0400-0500 UKRA MOR 500 051 Eur
6150.0 2000-2100 POLI WOF 250 082 Eur
6155.0 0400-0415 SOMA ASC 250 085 Afr
6160.0 1100-1500 CHIN PHL 250 332 Chn
6160.0 2100-2200 ENGL RHO 50 116 ME
6160.0 0300-0400 RUSS WOF 250 074 Rus
6190.0 0200-0300 SPAN GR 250 174 LA TU-SA
6873.0 L 0400-0700 ENGL GR 40 067/
6873.0 U 0100-0130 UZBE GR 40 067/
6873.0 U 0345-0400 ESTO GR 40 067/
6873.0 U 0400-0600 ARAB GR 40 067/
6873.0 U 0730-0800 ARAB GR 40 067/
7105.0 0300-0400 ENGL ASC 250 085 Afr
7105.0 0000-0030 HIND KAV 250 105 SAs
7105.0 0030-0100 HIND KAV 250 105 SAs
7105.0 2000-2100 ARAB RHO 50 103 ME
7105.0 2200-2300 ENGL UDO 500 280 SAs
7105.0 0100-0130 URDU WER 500 090 SAs
7105.0 0130-0200 URDU WER 500 090 SAs
7105.0 0345-0400 ESTO WOF 300 058 EUR
7110.0 2300-2330 FARS KAV 250 105 ME
7115.0 0100-0300 ENGL COL 10 350 SAS
7115.0 1300-1330 SERB WER 500 120 Eur
7115.0 1400-1430 SERB WER 500 120 Eur
7115.0 1500-1530 SERB WER 500 120 EUR
7125.0 1400-1800 ENGL COL 10 350 SAS
7125.0 0400-0430 SLVK MOR 500 043 Eur
7125.0 2200-2230 KHME PHL 50 255 SEA
7125.0 2230-2330 VIET PHL 50 255 SEA
7125.0 0300-0330 BULG WOF 300 102 Eur
7125.0 0330-0345 ROMA WOF 300 102 Eur
7125.0 0345-0400 SERB WOF 300 102 Eur
7130.0 0430-0530 POLI KAV 250 355 Eur
7150.0 1900-2000 TURK RHO 50 079 ME
7160.0 0730-0800 ARAB KAV 250 172 NAf/ME
7165.0 0000-0045 TIBE WER 500 075 Tib
7170.0 2200-2300 CHIN IRK 1000 152 Chn
7170.0 2330-2400 BURM PHL 250 270 SEA
7170.0 0400-0700 ENGL WOF 300 180 Eur/NAf
7170.0 0300-0400 RUSS WOF 300 062 Rus
7175.0 1830-1900 CROA WOF 300 114 Eur
7175.0 1900-1930 LATV WOF 300 058 Eur
7175.0 1930-2000 LITH WOF 300 058 Eur
7180.0 0530-0600 SERB MOR 500 059 Eur
7180.0 0500-0530 SLVN WOF 300 102 Eur
7180.0 2000-2300 POLI WOF 300 082 Eur
7190.0 0100-0130 UZBE KAV 250 051 CAs
7200.0 2100-0100 CHIN PHL 100 330 Chn
7200.0 0400-0600 ENGL WOF 300 062 Eur
7205.0 0100-0300 ENGL KAV 250 105 SAs
7205.0 1900-2000 GEOR KAV 250 105 CAU
7210.0 0330-0400 CZEC WOF 300 090 Eur
7215.0 2200-0100 ENGL PHL 50 285/105 SEA
7215.0 1430-1600 ENGL UDO 500 300 TIB
7215.0 1600-1700 HIND UDO 500 300 SAs
7215.0 1700-1800 ENGL UDO 500 300 SAs
7255.0 0730-0800 ARAB KAV 250 240 NAFR
7255.0 2100-2300 POLI MOR 500 043 Eur
7255.0 0300-0400 RUSS MOR 500 059 Rus
7255.0 0400-0600 ARAB MOR 500 075 N&WAfr
7260.0 2200-2230 KHME PHL 250 270 SEA
7260.0 2230-2330 VIET PHL 250 270 SEA
7265.0 0300-0500 ENGL BOT 100 010 Afr
7270.0 0300-0400 RUSS GLO 250 059 Rus
7270.0 0400-0500 UKRA GLO 250 059 UKR
7270.0 1700-2100 RUSS WOF 300 045 Rus
7280.0 0300-0500 ENGL BOT 100 350 Afr
7280.0 1900-2000 AZER KAV 250 105 CAU
7280.0 2000-2100 RUSS KAV 250 051 Rus
7280.0 1600-1630 SERB WER 500 120 Eur
7285.0 0400-0430 ALBA GLO 250 066 Eur
7285.0 0430-0500 CROA WOF 300 114 Eur
7295.0 0400-0430 SLVK MOR 500 051 Eur
7295.0 0430-0500 HUNG MOR 500 051 Eur
7325.0 0600-0700 ENGL WOF 300 062 Eur
7340.0 0300-0400 ENGL BOT 100 350 Afr
7340.0 0400-0415 SOMA BOT 100 350 EAF
7340.0 1830-2030 FREN BOT 100 350 Afr
7340.0 2030-2100 FRHA BOT 100 350 Afr
7340.0 2100-2130 FREN BOT 100 350 Afr MO-FR
7405.0 0000-0200 ENGL BY 250 168 LA
7405.0 0200-0230 ENGL BY 250 168 LA TU-SA
7405.0 1000-1200 ENGL BY 250 168 CA/Car
7405.0 0300-0630 ENGL GR 250 094 Afr
7405.0 0630-0700 ENGL GR 250 094 Afr SA-SU
7415.0 0430-0500 PORT BOT 100 010 Afr
7415.0 0500-0530 HAUS BOT 100 010 Afr
7415.0 1900-2130 ENGL BOT 100 010 Afr
7415.0 2130-2200 ENGL BOT 100 010 Afr SU-FR
7651.0 L 0000-0100 HIND GR 40 045/
7651.0 L 0100-0130 URDU GR 40 045/
7651.0 L 0130-0215 PASH GR 40 045/
7651.0 L 0215-0300 DARI GR 40 045/
7651.0 L 0300-0430 FARS GR 40 045/
7651.0 L 0430-0530 POLI GR 40 045/
7651.0 U 0100-0300 ENGL GR 40 045/
7651.0 U 0300-0330 BULG GR 40 045/
7651.0 U 0330-0345 ROMA GR 40 045/
7651.0 U 0345-0400 SERB GR 40 045/
7651.0 U 0400-0430 SLVK GR 40 045/
9455.0 0000-0100 ENGL GR 500 148 CA/Car
9455.0 0100-0200 ENGL GR 500 148 CA/Car
9455.0 2300-2400 PORT GR 250 146 SA MO-FR
9465.0 0200-0400 SPAN DL 250 120 CA/Car TU-SA
9480.0 0430-0500 PORT GR 500 091 Afr
9480.0 0500-0530 HAUS GR 500 091 Afr
9480.0 0530-0630 FREN GR 500 091 Afr MO-FR
9510.0 2200-2230 KHME PHL 250 270 SEA
9510.0 2230-2330 VIET PHL 250 270 SEA
9510.0 1330-1430 URDU UDO 250 300 SAs
9525.0 0400-0600 SPAN GR 250 190 CA/Car TU-SU
9525.0 2300-2400 SPAN GR 250 190 CA/Car
9525.0 0000-0400 SPAN GR 250 190 CA/Car
9525.0 1230-1300 CREO GR 250 164 CA/Car MO-FR
9525.0 1900-2000 ENGL PHL 100 137/317 PAC
9530.0 0600-0630 ENGL BY 250 100 WAf
9530.0 0630-0700 ENGL BY 250 100 WAf SA-SU
9530.0 0100-0130 URDU KAV 250 095 ME/SAs
9530.0 0330-0400 CZEC MOR 500 043 Eur
9530.0 1700-1900 ARAB RHO 50 116 ME
9530.0 0130-0200 URDU WER 500 090 SAs
9535.0 2000-2100 RUSS KAV 250 051 Rus
9535.0 1130-1230 BURM PHL 100 290 SEA
9535.0 2100-2200 ENGL WER 500 120 NAf/ME
9540.0 0130-0215 PASH KAV 250 095 ME/SAs
9540.0 0215-0300 DARI KAV 250 095 ME/SAs
9545.0 2100-0100 CHIN PHL 250 349 Chn
9550.0 1130-1230 BURM UDO 500 280 Seas
9555.0 0430-0500 PORT GR 250 094 Afr
9555.0 0500-0530 HAUS GR 250 094 Afr
9555.0 0530-0630 FREN GR 250 094 Afr MO-FR
9565.0 0430-0500 CROA MOR 500 059 Eur
9575.0 0300-0500 ENGL BY 250 074 Afr
9575.0 1330-1500 KHME PHL 50 260 SEA
9580.0 0730-0800 ARAB WOF 300 160 NAf
9585.0 1830-1900 CROA GLO 250 062 Eur
9585.0 2000-2100 RUSS KAV 250 026 Rus
9585.0 1900-2000 GEOR KAV 250 051 CAU
9585.0 0345-0400 ESTO MOR 500 035 Eur
9585.0 0400-0430 ALBA MOR 500 059 Eur
9585.0 0430-0530 POLI MOR 500 043 Eur
9585.0 1700-1800 SLVK WOF 250 090 Eur
9590.0 1000-1200 ENGL GR 250 146 CA/Car
9590.0 1600-1700 BANG PHL 250 283 SAs
9600.0 1200-1400 SPAN BY 250 168 CA/Car
9605.0 1800-2200 ARAB KAV 250 105 ME/SAS
9615.0 0430-0500 HUNG MOR 500 043 Eur
9615.0 0400-0430 SLVK MOR 500 043 Eur
9615.0 0500-0530 SLVN MOR 500 059 Eur
9620.0 1130-1230 INDO PHL 50 248 SEA
9620.0 2200-2330 INDO PHL 250 200 SEA
9635.0 0000-0030 HIND KAV 250 095 SAs
9635.0 0030-0100 HIND KAV 250 095 SAs
9635.0 0300-0400 RUSS MOR 500 043 Rus
9640.0 1800-1900 AMHA PHL 250 283 EAF
9645.0 1400-1800 ENGL COL 35 036 SAS
9645.0 0100-0130 UZBE KAV 250 051 CAs
9645.0 1230-1300 LAO PHL 50 290 SEA
9650.0 1600-1700 ALBA WOF 300 105 Eur
9650.0 1700-1800 ROMA WOF 300 105 Eur
9650.0 1830-1900 BULG WOF 300 105 Eur
9650.0 1900-1930 BULG WOF 300 105 Eur
9650.0 1930-2000 SERB WOF 300 105 Eur
9660.0 1400-1500 CHIN IRK 1000 152 Chn
9665.0 0500-0630 ENGL BY 250 074 Afr
9665.0 0630-0700 ENGL BY 250 074 Afr SA-SU
9665.0 1800-1900 AMHA KAV 250 172 EAf
9670.0 2200-2230 CREO GR 250 174 Car
9670.0 1230-1300 CREO GR 500 175 CA/Car MO-FR
9670.0 2245-2300 OASE GR 500 175 CA/Car MO-FR
9670.0 2330-2400 OASS GR 500 175 CA/Car
9670.0 0015-0030 OASP GR 250 164 CA/Car SU-MO
9670.0 0200-0300 SPAN GR 500 164 LA TU-SA
9670.0 0300-0400 SPAN GR 500 205 CA/Car TU-SA
9670.0 2300-2330 FARS KAV 250 095 ME/SAs
9670.0 0400-0500 UKRA MOR 500 051 UKR
9670.0 1700-1800 ARAB WER 500 120 NAf/ME
9675.0 2200-2230 CHIN PHL 35 290 Chn
9680.0 1515-1600 DARI KAV 250 095 ME/SAs
9680.0 1600-1700 HIND KAV 250 095 ME/SAs
9680.0 1700-1900 FARS KAV 250 095 ME/SAs
9680.0 1900-2000 AZER KAV 250 095 ME/SAs
9690.0 1400-1700 CHIN UDO 500 030 Chn
9700.0 1500-1800 ENGL KAV 250 105 ME/SAS
9710.0 0100-0130 URDU KAV 250 105 ME/SAs
9710.0 0130-0215 PASH KAV 250 105 ME/SAs
9710.0 0215-0300 DARI KAV 250 105 ME/SAs
9715.0 0730-0800 ARAB KAV 250 240 N&WAfr
9715.0 2000-2200 ARAB KAV 250 172 ME/NAFR
9715.0 1430-1500 VIET PHL 50 280 SEA
9715.0 0400-0600 ARAB RHO 50 116 ME
9730.0 0400-0600 ARAB KAV 250 172 ME
9740.0 0300-0430 FARS KAV 250 095 ME/SAs
9740.0 0100-0130 UZBE MOR 500 059 CAs
9745.0 1700-1800 ARAB KAV 250 240 N&WAfr
9745.0 1800-2000 ARAB WER 500 210 N&WAfr
9745.0 2000-2100 ARAB WER 500 210 N&WAfr
9745.0 2100-2200 ARAB WER 500 210 N&WAfr
9755.0 2130-2200 KORE PHL 250 021 KOR
9760.0 1700-2100 ENGL GLO 250 047 Eur
9760.0 1100-1500 ENGL PHL 250 021 EAs
9760.0 1100-1700 ENGL PHL 250 270 SAs/SEA
9760.0 2100-2200 ENGL WOF 300 105 Eur
9770.0 2200-0100 ENGL PHL 250 270 SEA
9770.0 1800-2100 ENGL WER 500 120 NAf/ME
9775.0 0400-0415 SOMA GR 500 067 EAf
9775.0 0430-0500 PORT GR 500 094 Afr
9775.0 0500-0530 HAUS GR 500 094 Afr
9775.0 0530-0630 FREN GR 500 094 Afr MO-FR
9775.0 0000-0200 ENGL GR 250 205 CA/Car
9775.0 0200-0230 ENGL GR 250 205 CA/Car TU-SA
9840.0 0200-0400 SPAN GR 250 205 CA/Car TU-SA
9845.0 0000-0100 HIND NOV 200 195 SAs
9885.0 0300-0400 ENGL BOT 100 010 Afr
9885.0 0400-0415 SOMA BOT 100 010 EAF
9890.0 1230-1330 VIET PHL 50 280 SEA
9890.0 1630-1700 SWAH PHL 250 270 EAf MO-FR
9890.0 1700-1730 SWAH PHL 250 270 EAf
11580.0 0000-0200 ENGL GR 250 183 LA
11580.0 0200-0230 ENGL GR 250 183 LA TU-SA
11680.0 2300-2400 PORT GR 250 146 SA MO-FR
11695.0 0000-0100 ENGL GR 500 146 LA
11705.0 0100-0300 ENGL COL 35 350 SAS
11710.0 1530-2100 RUSS MOR 500 043 Rus
11715.0 0400-0500 UKRA GLO 250 059 UKR
11715.0 1330-1430 URDU KAV 250 095 SAs
11715.0 1200-1330 ENGL PHL 50 137/317 EAs/Oc
11715.0 0100-0130 UZBE WER 500 075 CAs
11720.0 1000-1200 ENGL PHL 50 137/317 Oc
11730.0 0015-0030 OASP BY 250 168 CA/Car SU-MO
11730.0 2245-2300 OASE BY 250 168 CA/Car MO-FR
11730.0 2330-2400 OASS BY 250 168 CA/Car
11730.0 1430-1500 VIET PHL 250 270 Tib
11730.0 1500-1600 CHIN PHL 250 349 Chn
11735.0 1600-1700 BANG PHL 100 290 SAs
11735.0 1300-1400 CHIN PHL 250 349 Chn
11740.0 1800-1900 AMHA KAV 250 172 EAf
11750.0 1800-2000 ARAB KAV 250 095 ME
11750.0 2000-2100 UKRA MOR 500 051 UKR
11750.0 2130-2200 KORE PHL 250 021 KOR
11755.0 0100-0130 UZBE WOF 300 075 CAs
11760.0 1500-1600 KURD MOR 500 075 ME
11760.0 2200-0100 ENGL PHL 250 200 SEA
11770.0 0100-0130 URDU KAV 250 095 ME/SAs
11780.0 0000-0030 HIND KAV 250 095 SAs
11780.0 0030-0100 HIND KAV 250 095 SAs
11780.0 0130-0215 PASH KAV 250 095 ME/SAs
11780.0 0215-0300 DARI KAV 250 095 ME/SAs
11780.0 0300-0430 FARS KAV 250 095 ME/SAs
11785.0 1100-1400 CHIN UDO 500 030 Chn
11805.0 1700-1900 RUSS GLO 250 047 Rus
11805.0 1900-2000 AZER GLO 250 066 CAU
11805.0 0430-0500 CROA GLO 250 064 Eur
11805.0 2000-2200 ARAB KAV 250 208 N&WAfr
11805.0 0400-0415 SOMA KAV 250 172 EAf
11805.0 0600-0700 ENGL KAV 250 240 N&WAfr
11805.0 0300-0330 BULG MOR 500 059 Eur
11805.0 0330-0345 ROMA MOR 500 059 Eur
11805.0 0345-0400 SERB MOR 500 059 Eur
11805.0 2200-2330 INDO PHL 250 200 SEA
11805.0 1230-1330 ENGL UDO 250 280 SEA
11805.0 1500-1530 SERB WOF 300 105 Eur
11815.0 1200-1400 SPAN BY 250 168 CA/Car
11820.0 2000-2030 ENGL ASC 250 027 Afr
11820.0 2200-2230 CHIN PHL 50 350 Chn
11820.0 1500-1600 CHIN PHL 250 349 Chn
11835.0 1900-2000 AZER KAV 250 095 CAU
11835.0 1430-1515 PASH KAV 250 095 ME/SAs
11835.0 1515-1600 DARI KAV 250 095 ME/SAs
11835.0 1700-1900 FARS KAV 250 095 ME/SAs
11835.0 1230-1330 VIET PHL 250 270 SEA
11835.0 1600-1700 HIND WER 500 090 SAS
11840.0 2330-2400 BURM PHL 250 270 SEA
11840.0 0730-0800 ARAB WER 500 180 NAf
11845.0 0530-0600 SERB WOF 300 105 Eur
11855.0 1800-2100 RUSS GLO 250 052 Rus
11855.0 1500-1600 ARME MOR 500 059 CAU
11855.0 1700-1800 SLVK WOF 300 102 Eur
11855.0 1600-1630 SERB WOF 250 105 Eur
11865.0 1900-1930 LATV GLO 250 042 Eur
11865.0 1930-2000 LITH GLO 250 042 Eur
11865.0 1500-1600 ARME WOF 250 070 CAU
11870.0 1900-2000 ENGL PHL 250 150/330 PAC
11870.0 2100-2200 ENGL PHL 250 150/330 PAC
11875.0 0530-0630 FREN KAV 250 208 N&WAfr MO-FR
11875.0 0730-0800 ARAB WOF 300 170 NAf
11890.0 1200-1300 SPAN GR 250 205 CA/Car MO-FR
11890.0 2130-2200 SPAN GR 250 164 LA MO-FR
11890.0 2200-2230 CREO GR 250 164 Car
11895.0 0200-0300 SPAN GR 500 160 LA TU-SA
11895.0 1300-1400 KORE PHL 250 021 KOR
11895.0 1400-1445 TIBE PHL 250 315 Tib
11895.0 1130-1230 BURM PHL 250 283 SEA
11905.0 1830-1900 CROA GLO 250 064 Eur
11915.0 1000-1200 ENGL GR 250 146 CA/Car
11915.0 2000-2030 FREN MOR 500 172 Afr
11915.0 2030-2100 FRHA MOR 500 156 Afr
11915.0 2100-2130 FREN MOR 500 172 Afr MO-FR
11915.0 1300-1330 SERB WOF 300 105 Eur
11915.0 1400-1430 SERB WOF 300 105 Eur
11925.0 2000-2100 UKRA MOR 500 043 Eur
11925.0 2100-2200 CHIN PHL 250 349 Chn
11925.0 2200-0100 CHIN PHL 250 349 Chn
11930.0 0000-0200 SPAN BY 250 168 CA/Car
11930.0 2300-2400 SPAN BY 250 168 CA/Car
11930.0 1400-2300 SPAN GR 250 184 CA/Car
11930.0 1330-1500 KHME PHL 50 264 SEA
11930.0 0800-1000 RUSS PHL 250 349 RUS
11930.0 1130-1230 INDO PHL 250 200 SEA
11930.0 1230-1300 LAO PHL 250 283 SEA
11935.0 1230-1300 CREO GR 250 164 LA MO-FR
11945.0 1200-1300 SPAN DL 250 120 LA MO-FR
11945.0 1530-1800 RUSS GLO 250 042 Rus
11950.0 0600-0630 ENGL KAV 250 172 Afr
11950.0 0630-0700 ENGL KAV 250 172 Afr SA-SU
11955.0 1500-1600 KURD KAV 250 095 ME
11955.0 1700-1800 ARAB KAV 250 095 ME
11965.0 0800-1000 RUSS PHL 250 021 RUS
11965.0 1100-1700 CHIN PHL 250 332 Chn
11965.0 1800-1900 AMHA PHL 250 283 EAF
11965.0 0400-0700 ENGL WER 500 120 Eur/NAf/ME
11990.0 1400-1600 CHIN NOV 200 111 Chn
11995.0 1600-1700 CHIN PHL 250 332 Chn
12035.0 0600-0700 ENGL PLV 250 215 WAF
