About
Community
Bad Ideas
Drugs
Ego
Erotica
Fringe
Society
Technology
Hack
Phreak
Broadcast Technology
Computer Technology
Cryptography
Science & Technology
Space, Astronomy, NASA
Telecommunications
The Internet: Technology of Freedom
Viruses
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

Deep Space Objects

Common Names of Deep Sky Objects

Below is a list of objects that have a common name associated with
them, for one reason or another. These names are a general description of
what the object looks like (this is subjective, with respect to the viewer
of the object), the name of the discoverer of an unusual object, or the most
prevalent object of a constellation. The list below has been compiled from
names found in NGC 2000.0, Burnham's Celestial Handbook, Sky Atlas 2000.0,
Observer's Handbook 1990, Uranometria 2000.0, and names I have heard objects
called at star parties. Not all objects are visible in amateur's telescopes.

I have tried to verify the objects and their names; for reference I
have used Uranometria 2000.0. I have given the chart number, associated
with the coordinates, and placed an "*" after the chart number if the object
is listed but found no name, and an "!" after the chart number if the object
was not found.
----Alan Sifford----

COMMON NAME DESIGNATION CON CHART R.A. DEC.
(2000.0)
-----------------------------------------------------------------------------
47 TUCANAE N104 TUC 440 00 24.1 -72 05
---- A ----
ABELL GALAXY CLUSTER ABELL 2065 CRB 154 15 22.5 +27 40
AMBARTSUMIAN'S KNOT N3561 UMA 106* 11 11.2 +28 43
ANDROMEDA I AND I AND 90 00 45.6 +38 00
ANDROMEDA III AND III AND 90 00 35.4 +36 30
ANDROMEDA GALAXY N224(M31) AND 60 00 42.7 +41 16
ANTENNAE(or RATTAIL GALAXY) N4038-9 CRV 328 12 01.9 -18 52
AQUARIUS DWARF DDO 210 AQR 299 20 46.9 -12 51
---- B ----
BAADE'S GALAXIES(A&B) MCG+07-02-018, AND 60! 00 49.9 +42 35
-019
BARBELL NEBULA N650(M76) PER 37 01 42.3 +51 34
BARBON'S GALAXY MARKARIAN 328 PEG 124! 23 37.7 +30 08
BARNARD'S GALAXY N6822 SGR 297 19 44.9 -14 48
BARNARD'S LOOP Sh2-276 ORI 226 05 54.4 -00 50
BEAR PAW GALAXY N2537 UMA 69* 08 13.2 +46 00
BAXENDELL'S UNPHOTOGRAPHABLE NEB N7088(N of M2) AQR 255! 21 33.4 -00 23
BEEHIVE CLUSTER(or PRAESEPE) N2632(M44) CNC 141 08 40.1 +19 59
BLACKEYE NEBULA N4826(M64) COM 149* 12 56.7 +21 41
BLINKING PLANETARY N6826 CYG 55* 19 44.8 +50 31
BLUE FLASH N6905 DEL 163* 20 22.4 +20 07
BLUE SNOWBALL N7662 AND 88* 23 25.9 +42 33
BODE'S GALAXIES(M81,M82) N3031,34 UMA 23* 09 55.6 +69 04
BOX N4169,70,74,75 COM 107* 12 12.2 +29 10
BOX NEBULA N6309 OPH 292* 17 14.1 -12 55
BROCCHI'S CLUSTER (or COATHANGER) Cr 399 VUL 161 19 26.0 +20 20
BUBBLE NEBULA N7635 CAS 57* 23 20.7 +61 12
BUG NEBULA N6302 SCO 376 17 13.7 -37 06
BURBIDGE CHAIN MCG-04-03-010 CET 306! 00 47.5 -20 26
to -013
BUTTERFLY CLUSTER N6405(M6) SCO 377 17 40.1 -32 13
BUTTERFLY NEBULA(or TOBY JUG NEB) I2220 CAR 424! 07 56.8 -59 07
BW TAURI UGC3087 TAU 223* 04 33.2 +05 21
---- C ----
CALIFORNIA NEBULA N1499 PER 95 04 00.7 +36 37
CAMPBELL'S HYDROGEN STAR PK 64+5.1 CYG 118* 19 34.8 +30 31
CAPRICORN DWARF(PAL 12) MCG-04-51-013 CAP 346 21 46.5 -21 14
CARAFE GALAXY(CANNON'S CARAFE) NEAR N1595,98 CAE 392! 04 28.0 -47 54
CARINA DWARF ESO 0206-G20 CAR 423 06 41.0 -51 00
CARINA NEBULA(or ETA CARINA) N3372 CAR 427 10 43.8 -59 52
CARTWHEEL GAL (ZWICKY'S CARTWHEEL) MCG-06-02-022A SCU 351! 00 37.4 -33 44
CAT'S EYE N6543 DRA 30* 17 58.6 +66 38
CAVE NEBULA Sh2-155 CEP 34* 22 56.0 +62 30
CBS EYE(or GHOST of JUPITER) N3242 HYA 325 10 24.8 -18 38
CENTAURUS A N5128 CEN 403 13 25.5 -43 01
CHRISTMAS TREE CLUSTER N2264 MON 182* 06 41.1 +09 53
CIRRUS NEBULA(or VEIL) N6960,92-95 CYG 120 20 45.7 +30 43
CLOWN FACE NEBULA(or ESKIMO NEB.) N2392 GEM 139 07 29.2 +20 55
COALSACK CRU 451 12 51.0 -63 00
COATHANGER(or BROCCHI'S CLUSTER) Cr 399 VUL 161 19 26.0 +20 20
COCOON NEBULA I5146 CYG 86 21 53.4 +47 16
CODDINGTON'S GALAXY I2574 UMA 24* 10 28.4 +68 25
CONE NEBULA N2264 MON 182 06 41.1 +09 53
COPELAND'S SEPTET N3745,46,48, LEO 147 11 37.7 +22 01
50,51,53,54
CRAB NEBULA N1952(M1) TAU 135 05 34.5 +22 01
CRESCENT NEBULA N6888 CYG 119* 20 12.0 +38 21
CYGNUS A MCG+07-41-003 CYG 84 19 59.4 +40 43
CYGNUS LOOP(or VEIL) N6960,92-95 CYG 120 20 45.7 +30 43
---- D ----
DOUBLE CLUSTER N869,884 PER 37 02 19.0 +57 09
DRACO DWARF UGC10822 DRA 52 17 20.2 +57 55
DUMBBELL NEBULA N6853(M27) VUL 162 19 59.6 +22 43
---- E ----
EAGLE NEBULA I4703 SER 294 18 18.8 -13 47
EGG NEBULA PK 80-6.1 CYG 121* 21 02.3 +36 42
EIGHT-BURST PLANETARY N3132 ANT 399* 10 07.0 -40 26
ERIDANUS CLUSTER ERI 313 04 25.5 -21 10
ESKIMO PLANETARY(or CLOWN FACE) N2392 GEM 139 07 29.2 +20 55
ETA CARINA NEBULA(or KEYHOLE) N3372 CAR 427 10 43.8 -59 52
THE EYES N4435,38 VIR 193* 12 27.7 +13 05
---- F ----
FATH 703 N5892 LIB 289* 15 13.7 -15 30
FILAMENTARY NEB(PART OF THE VEIL) N6960 CYG 120 20 45.7 +30 43
FLAMING STAR NEBULA I405 AUR 97* 05 16.2 +34 16
FORNAX A N1316 FOR 355* 03 22.7 -37 12
FORNAX DWARF GALAXY MCG-06-07-001 FOR 354 02 39.9 -34.32
FOURCADE-FIGUEROA MCG-07-28-004 CEN 403! 13 34.8 -45 33
---- G ----
GAMMA CASSIOPEIAE NEBULA I59,63 CAS 16* 00 56.7 +61 04
GAMMA CYGNI NEBULA I1318 CYG 84* 20 22.2 +40 15
THE GARLAND S OF N3077 UMA 23! 10 04.2 +68 40
GHOST OF JUPITER(or CBS EYE) N3242 HYA 325 10 24.8 -18 38
GRINDLAY 1 SCO 376 17 32.0 -33 50
GRUS QUARTET N7552,82,90,99 GRU 415* 23 16.2 -42 35
GR8(GIBSON REAVES) UGC8091 VIR 194* 12 58.7 +14 13
GUM NEBULA GUM 12 VEL 396 08 26.5 -44 30
---- H ----
H PERSEI(PART OF DOUBLE CLUSTER) N869 PER 37 02 19.0 +57 09
HARDCASTLES'S GALAXY MCG-05-31-039 CEN 370! 13 13.0 -32 41
HELIX GALAXY N2685 UMA 44* 08 55.6 +58 44
HELIX NEBULA N7293 AQR 347 22 29.6 -20 48
HERCULES A MCG+01-43-006 HER 247! 16 51.2 +04 59
HERCULES CLUSTER N6205(M13) HER 114* 16 41.7 +36 28
HIND'S VARIABLE NEB.(STRUVE LOST) N1554,55 TAU 133 04 21.8 +19 32
HOLMBERG I UCG5139 UMA 23* 09 40.5 +71 11
HOLMBERG II UCG4305 UMA 22* 08 19.3 +70 43
HOLMBERG III UCG4841 UMA 8* 09 14.6 +74 14
HOLMBERG IV UGC8837 UMA 49* 13 54.7 +53 54
HOLMBERG V UGC8658 UMA 49* 13 40.6 +54 20
HOLMBERG VI N1325A ERI 312* 03 24.9 -21 20
HOLMBERG VII UGC7739 VIR 193* 12 34.7 +06 17
HOLMBERG VIII UGC8303 CVN 109* 13 13.3 +36 17
HOLMBERG IX UGC5336 UMA 23* 09 57.6 +69 03
HOROLOGIUM DWARF SCHUSTER sprl HOR 391! 03 59.2 -45 52
HORSE NEBULA(PART OF PIPE NEBULA) OPH 338* 17 32.0 -25 30
HORSEHEAD NEBULA I434 ORI 226 05 41.0 -02 24
HORSESHOE NEBULA(or OMEGA NEBULE) N6618(M17) SGR 339* 18 20.8 -16 11
HOURGLASS NEBULA BRT PART N6523 SGR 339* 18 03.8 -24 23
HUBBLE'S VARIABLE NEBULA N2261 MON 182 06 39.2 +08 44
HYADES Mel 25 TAU 178 04 28.0 +16 00
HYDRA A(3C218) MCG-02-24-007 HYA 278 09 18.1 -12 06
---- I ----
INKSPOT B 86 SGR 339* 18 03.0 -27 29
INTEGRAL SIGN GALAXY UGC 3697 CAM 21* 07 11.4 +71 50
---- J ----
JEWEL BOX(or KAPPA CRUCIS CLUSTER) N4755 CRU 451 12 53.6 -60 20
---- K ----
KAPPA CRUCIS CLUSTER(or JEWEL BOX) N4755 CRU 451 12 53.6 -60 20
KEENAN'S SYSTEM N5216,16A,18 UMA 26* 13 32.1 +62 42
KEYHOLE NEBULA(ETA CARINAE) N3372 CAR 427 10 43.8 -59 52
---- L ----
LACE-WORK NEBULA(PART OF THE VEIL) N6960,92-95 CYG 120* 20 45.7 +30 43
LAGOON NEBULA N6523(M8) SGR 339 18 03.8 -24 23
LARGE MAGELLANIC CLOUD NUBECLUA MAJ DOR 445 05 23.6 -69 45
LEO I(REGULUS DWARF) UGC5470 LEO 189 10 08.5 +12 18
HARRINGTON-WILSON #1
LEO II(LEO B) UGC6253 LEO 146 11 13.4 +22 10
HARRINGTON-WILSON #2
LEO III(LEO A) UGC5364 LEO 104 09 59.3 +30 45
LILLER I SCO 376 17 33.5 -33 21
LINDSAY-SHAPLEY RING GRAHAM A VOL 463! 06 42.8 -74 15
LITTLE DUMBBELL NEBULA N650,51(M76) PER 37* 01 42.3 +51 34
LITTLE GEM N6818 SGR 297* 19 44.0 -14 09
LITTLE GHOST N6369 OPH 338* 17 29.3 -23 46
LOST GALAXY N4526 VIR 194* 12 34.0 +07 42
LOWER'S NEBULA Sh2-261 ORI 182* 06 09.0 +15 50
---- M ----
MAFFEI I UGCA34 CAS 38 02 36.3 +59 39
MAFFEI II UGCA39 CAS 38 02 42.0 +59 37
MAIA NEBULA N1432 TAU 132* 03 45.8 +24 22
MAYALL'S OBJECT MCG+07-23-019 UMA 73! 11 03.9 +40 50
MEROPE NEBULA N1435 TAU 132* 03 46.1 +23 47
THE MICE N4676A/B COM 108* 12 46.1 +30 44
MINATURE SPIRAL N3928 UMA 74* 11 51.8 +48 41
MINKOWSKI'S OBJECT(N.E. OF N541) ARP133 CET 218! 01 25.8 -01 21
---- N ----
NETWORK NEBULA(PART OF THE VEIL) N6960,92-95 CYG 120 20 45.7 +30 43
NORTH AMERICAN NEBULA N7000 CYG 85 20 58.8 +44 20
---- O ----
OMEGA CENTAURI CLUSTER N5139 CEN 403 13 26.8 -47 29
OMEGA NEBULA(or SWAN) N6618(M17) SGR 295 18 20.8 -16 11
ORION NEBULA (or ORION'S SWORD) N1976(M42) ORI 226 05 35.4 -05 27
ORION'S SWORD (OR ORION NEBULA) N1976(M42) ORI 226 05 35.4 -05 27
OWL NEBULA N3587(M97) UMA 46 11 14.8 +55 01
---- P ----
PANCAKE N2685 UMA 44* 08 55.6 +58 44
PAPILLION I708 UMA 73! 11 33.9 +49 03
PEGASUS DWARF UGC12613 PEG 214* 23 28.5 +14 44
PELICAN NEBULA I5067/70 CYG 85 20 50.8 +44 22
PERSEUS A N1275,76 PER 63* 03 19.8 +41 31
PHANTOM STREAK N6741 AQL 251* 19 02.6 -00 27
PINWHEEL GALAXY(or TRIANGULUM) N598(M33) TRI 91* 01 33.9 +30 39
PIPE NEBULA B78,59,65-67 OPH 338 17 32.0 -26 30
PISCES CLOUD N379 PSC 91* 01 07.3 +32 31
PISCES DWARF LGS 3 OCT 473! 01 42.0 -89 20
PLEIADES Mel 22(M45) TAU 132 03 47.1 +24 08
POLARISSIMA AUSTRALIS N2573 OCT 473* 01 42.0 -89 20
POLARISSIMA BOREALIS N3172 UMI 1* 11 50.0 +89 07
PRAESEPE(or BEEHIVE CLUSTER) N2632(M44) CNC 141 08 40.1 +19 59
---- Q ----
QUESTION MARK GALAXY(or WHIRLPOOL N5194,95(M51) CVN 76 13 29.9 +47 12
---- R ----
RATTAIL GALAXY(or ANTENNAE) N4038,39 CRV 328* 12 01.9 -18 52
REINMUTH 80 N4517A VIR 239* 12 32.8 +00 07
RETICULUM DWARF SERSIC040.03 DOR 421! 04 36.2 -58 50
RHO OPHIUCHI NEBULA I4604 OPH 336* 16 25.6 -23 26
RING NEBULA N6720(M57) LYR 117 18 53.6 +33 02
ROSETTE NEBULA N2237,38,39,46 MON 227 06 30.3 +05 03
---- S ----
S-NEBULA(or THE SNAKE) B 72 OPH 338 17 23.5 -23 28
SAGITTARIUS DWARF SGR 297 19 30.0 -17 45
SATURN NEBULA N7009 AQR 299 21 04.2 -11 22
SCULPTOR DWARF GALAXY MCG-06-03-015 SCL 352 01 00.2 -33 42
SCULPTOR GALAXY(OR SILVER COIN) N253 SCL 303* 00 47.6 -25 17
SEASHELL GALAXY NEXT TO N5291 CEN 371* 13 47.4 -30 23
SERPENS DWARF UGC9792 SER 244* 15 16.1 -00 08
SEXTANS A UGCA205 SEX 234* 10 11.0 -04 41
SEXTANS B UCG5373 SEX 234* 10 00.0 +05 19
SEXTANS C UGC5439 SEX 234* 10 05.6 +00 04
SEYFERT'S SEXTET(SERPENS SEXTET) N6027A-E SER 155 15 59.2 +20 45
SHAPLEY-AMES 2 N4507 CEN 369* 12 35.6 -39 55
SHAPLEY-AMES 3 MCG-02-33-015 VIR 284* 12 49.4 -10 07
SHAPLEY-AMES 4 UGC8041 VIR 239* 12 55.2 +00 07
SHAPLEY-AMES 5 MCG-07-42-001 SAG 411* 20 24.0 -44 00
SIAMESE TWINS N4567,68 VIR 194* 12 36.5 +11 15
SILVER COIN(or SCULPTOR GALAXY) N253 SCL 303* 00 47.6 -25 17
SIMEIS 147 SH2-240 TAU 136 05 40.0 +27 00
SMALL MAGELLANIC CLOUD SMC TUC 441 00 52.7 -72 50
THE SNAKE(or S-NEBULA) B 72 OPH 338 17 23.5 -23 28
SNICKERS (RADIO SOURCE) GEM 182* 06 28.0 +15 00
SOMBRERO GALAXY N4594(M104) VIR 284 12 40.0 -11 37
SOUTHERN PLEIADES I2602 CAR 449* 10 43.2 -64 24
SPIDER UGC5829 LMI 105* 10 42.6 +34 27
SPINDLE GALAXY N3115 SEX 279* 10 05.2 -07 43
STAR CLOUD M24 SGR 339 18 17.0 -18 40
STEPHAN'S QUINTET N7317,18,19,20 PER 123 22 35.9 +33 57
STRUVE'S LOST NEB.(or HIND'S VAR.) N1554/55 TAU 133 04 21.8 +19 32
SUNFLOWER GALAXY N5055(M63) CVN 76* 13 15.8 +42 02
SWAN NEBULA(or OMEGA) N6618(17) SGR 295 18 20.8 -16 11
---- T ----
TABLE OF SCORPIUS N6231 SCO 407* 16 54.0 -41 48
TARANTULA NEBULA N2069,70 DOR 445 05 38.6 -69 05
TOBY JUG NEBULA(or BUTTERFLY NEB) I2220 CAR 424* 07 56.8 -59 07
TRAPEZIUM WITHIN M42 ORI 271* 05 35.4 -05 27
TRIANGULUM GALAXY(or PINWHEEL) N598(M33) TRI 91 01 33.9 +30 39
TRIFID NEBULA N6514(M20) SGR 339 18 02.3 -23 02
---- U ----
URSA MINOR DWARF UGC9749 UMI 28 15 08.8 +67 12
---- V ----
VEIL NEB(or CYGNUS LOOP, CIRRUS N) N6960,92-95 CYG 120* 20 45.7 +30 43
VIRGO A N4486(M87) VIR 194* 12 30.8 +12 24
---- W ----
WHIRLPOOL GALAXY(or QUESTION MARK) N5194,95(M51) CVN 76 13 29.9 +47 12
WILD DUCK CLUSTER N6705(M11) SCT 295* 18 51.1 -06 16
WILD'S TRIPLET MCG-01-30-032 VIR 237 11 46.8 -03 49
to -034
WITCH-HEAD NEBULA I2118 ERI 270* 05 06.9 -07 13
WHITE EYED PEA I4593 SER 200* 16 11.7 +12 04
WOLF-LUNDMARK-MELOTTE MCG-03-01-015 CET 260* 00 02.0 -15 28
---- X ----
X PERSEI(PART of DOUBLE CLUSTER) N884 PER 37 02 22.4 +57 07
---- Z ----
ZWICKY #2 UGC6955 UMA 107* 11 58.4 +38 03
ZWICKYS'S TRIPLET UGC10586 HER 80* 16 49.5 +45 30

Below is a list of catalogs and there abbreviations as used above:
ARP -- Atlas of Peculiar Galaxies
B -- Barnard's Catalogue
DDO -- David Dunlap Observatory Publ.
I(C) -- Index Catalogue
MCG -- Morphological Catalogue of Galaxies
N(GC)-- New General Catalogue of Nebulae and Cluster of
Stars
RNGC -- The Revised New General Catalogue Of Nonstellar
Astronomical Objects
UGC -- Uppsala General Catalogue of Galaxies
UGCA -- Catalogue of Selected Non-UGC Galaxies
ZWG -- Catalogue of Galaxies of Clusters of Galaxies
 
To the best of our knowledge, the text on this page may be freely reproduced and distributed.
If you have any questions about this, please check out our Copyright Policy.

 

totse.com certificate signatures
 
 
About | Advertise | Bad Ideas | Community | Contact Us | Copyright Policy | Drugs | Ego | Erotica
FAQ | Fringe | Link to totse.com | Search | Society | Submissions | Technology
Hot Topics
here is a fun question to think about...
Miscibility
Possible proof that we came from apes.
speed of light problem
Absolute Zero: Why won't it work?
Why did love evolve?
Capacitators
Intersection of two quads
 
Sponsored Links
 
Ads presented by the
AdBrite Ad Network

 

TSHIRT HELL T-SHIRTS